<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Finance</title>
	<atom:link href="http://ro-usa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ro-usa.com</link>
	<description>An association of professionals and investors with a common interest in promoting sustainable finance and responsible investment.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Trade Deficit Swells to $48.8 Billion on China Gap</title>
		<link>http://ro-usa.com/2012/02/10/us-trade-deficit-swells-to-48-8-billion-on-china-gap/</link>
		<comments>http://ro-usa.com/2012/02/10/us-trade-deficit-swells-to-48-8-billion-on-china-gap/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1768</guid>
		<description><![CDATA[The trade deficit widened slightly more than expected in December, and the bilateral trade deficit with China last year soared to a record high $295.5 billion. The monthly trade gap swelled to $48.8 billion as goods imports climbed to the highest level since July 2008, just before the financial crisis caused world trade to plunge, [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2012/02/10/us-trade-deficit-swells-to-48-8-billion-on-china-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Deal from Hell</title>
		<link>http://ro-usa.com/2012/02/09/mortgage-deal-from-hell/</link>
		<comments>http://ro-usa.com/2012/02/09/mortgage-deal-from-hell/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[US Business]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1765</guid>
		<description><![CDATA[Homeowners who kept up on their payments would lose while those who fell behind would win under an apparent deal between big banks and state governments, banking analyst Dick Bove said. The agreement, expected to be worth at least $26 billion, would compensate both victims of alleged foreclosure fraud and underwater homeowners whose debt exceeds [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2012/02/09/mortgage-deal-from-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Welch: How I&#8217;d Fix The Economy</title>
		<link>http://ro-usa.com/2011/10/07/jack-welch-how-id-fix-the-economy/</link>
		<comments>http://ro-usa.com/2011/10/07/jack-welch-how-id-fix-the-economy/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 04:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1762</guid>
		<description><![CDATA[Saying President Obama has &#8220;shown no ability to lead,&#8221; former General Electric chairman Jack Welch gave CNBC his own three-part prescription Thursday for improving the U.S. economy. Start with cutting 25 percent of current discretionary spending and 5 percent of military spending, which would save about $1.3 trillion over 10 years, Welch said. Then, freeze [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/10/07/jack-welch-how-id-fix-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$250,000 Per Job</title>
		<link>http://ro-usa.com/2011/09/13/250000-per-job/</link>
		<comments>http://ro-usa.com/2011/09/13/250000-per-job/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1760</guid>
		<description><![CDATA[Barack Obama&#8217;s jobs plan may be one of the worst policy proposals I&#8217;ve ever seen. As I pointed out last week, the plan to &#8220;pay for&#8221; the jobs proposal with tax hikes is just lunacy. It eliminates every bit of stimulus effect that could possibly come from additional government spending. Over at Zero Hedge, John [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/09/13/250000-per-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implement VAT, Cut All Income Taxes to Create Jobs: Ross</title>
		<link>http://ro-usa.com/2011/09/12/implement-vat-cut-all-income-taxes-to-create-jobs-ross/</link>
		<comments>http://ro-usa.com/2011/09/12/implement-vat-cut-all-income-taxes-to-create-jobs-ross/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Business]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1757</guid>
		<description><![CDATA[A value-added tax (VAT) that would come with the elimination of corporate and individual income taxes is the best way to get jobs rolling in the U.S., investor Wilbur Ross said. While the plan that President Obama will present to Congress Monday has some merits, it also contains weaknesses that could make it too costly [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/09/12/implement-vat-cut-all-income-taxes-to-create-jobs-ross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Rules &#8216;Anti-US&#8217;</title>
		<link>http://ro-usa.com/2011/09/12/bank-rules-anti-us/</link>
		<comments>http://ro-usa.com/2011/09/12/bank-rules-anti-us/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1755</guid>
		<description><![CDATA[New international bank capital rules are “anti-American” and the US should consider pulling out of the Basel group of global regulators, Jamie Dimon, chief executive of JPMorgan Chase, has said. In an interview with the Financial Times, Mr Dimon said he was supportive of forcing banks to have more capital but argued that moves to [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/09/12/bank-rules-anti-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs</title>
		<link>http://ro-usa.com/2011/09/03/jobs/</link>
		<comments>http://ro-usa.com/2011/09/03/jobs/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 18:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[US Business]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1751</guid>
		<description><![CDATA[Jobs creation remains weak, because temporary tax cuts, stimulus spending, large federal deficits, expensive and ineffective business regulations, and increased health care mandates and costs do not address structural problems holding back dynamic growth and jobs creation-the huge trade deficit and dysfunctional energy policies. Oil and trade with China account for nearly the entire $600 [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/09/03/jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Trying</title>
		<link>http://ro-usa.com/2011/08/29/stop-trying/</link>
		<comments>http://ro-usa.com/2011/08/29/stop-trying/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1747</guid>
		<description><![CDATA[We have tried bailouts, drawing applause from Buffett, whose company owns a 6.67 percent stake in Wells Fargo &#38; Co. We have tried federal stimulus spending, which yielded little more than a sugar high. We have tried propping up the stock market and home prices with record-low interest rates from the Federal Reserve, hurting savers [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/08/29/stop-trying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size of Gold &#8216;Bubble&#8217; Now an &#8216;Absurdity&#8217;: Analyst</title>
		<link>http://ro-usa.com/2011/08/23/size-of-gold-bubble-now-an-absurdity-analyst/</link>
		<comments>http://ro-usa.com/2011/08/23/size-of-gold-bubble-now-an-absurdity-analyst/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1745</guid>
		<description><![CDATA[The price of gold hit a fresh all time high of $1,900 an ounce on Tuesday as investors continued to fret over the sovereign debt crisis in the euro zone and its impact on the global banking industry. Having risen by a third since the beginning of 2011 and nearly fivefold since 2004, one analyst [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/08/23/size-of-gold-bubble-now-an-absurdity-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Who Held On Since 2008 Made Right Move</title>
		<link>http://ro-usa.com/2011/08/20/investors-who-held-on-since-2008-made-right-move/</link>
		<comments>http://ro-usa.com/2011/08/20/investors-who-held-on-since-2008-made-right-move/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1741</guid>
		<description><![CDATA[Past performance is no guarantee of future results, as the saying goes. But a new Fidelity Investments analysis of what’s happened to retirement investors’ portfolios since the 2008-2009 market crash is worth considering if you’re tempted to pull money off the table during the market’s current volatility. The big message: Investors who held on tight [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/08/20/investors-who-held-on-since-2008-made-right-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QE3 Is Coming, But Won’t Save the Economy: Lance Roberts</title>
		<link>http://ro-usa.com/2011/08/04/qe3-is-coming-but-won%e2%80%99t-save-the-economy-lance-roberts/</link>
		<comments>http://ro-usa.com/2011/08/04/qe3-is-coming-but-won%e2%80%99t-save-the-economy-lance-roberts/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1739</guid>
		<description><![CDATA[Now that the U.S. debt deal has come and gone, the focus has turned back to the American and global economies. The picture does not look pretty, and markets have taken notice. Stock indexes continue to tumble Thursday, with the S&#38;P 500, the Dow and the Nasdaq falling more than 2 percent. After last week&#8217;s [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/08/04/qe3-is-coming-but-won%e2%80%99t-save-the-economy-lance-roberts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down to the Wire by Howard Marks</title>
		<link>http://ro-usa.com/2011/08/02/down-to-the-wire-by-howard-marks/</link>
		<comments>http://ro-usa.com/2011/08/02/down-to-the-wire-by-howard-marks/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1736</guid>
		<description><![CDATA[Here are the ingredients in the plot:  A problem everyone’s aware of.  If it isn’t resolved, a shutdown with unspecified but possibly disastrous consequences.  A deadline which seems indispensable, since in its absence it appears nothing would be done.  And despite the presence of the oncoming freight train, movement toward a solution is deterred by [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/08/02/down-to-the-wire-by-howard-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIMCO&#8217;s Gross Says Deficit Deal Makes No Dent</title>
		<link>http://ro-usa.com/2011/08/02/pimcos-gross-says-deficit-deal-makes-no-dent/</link>
		<comments>http://ro-usa.com/2011/08/02/pimcos-gross-says-deficit-deal-makes-no-dent/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1731</guid>
		<description><![CDATA[PIMCO&#8217;s Bill Gross is underwhelmed by the deal hammered out in Washington to cut government spending and raise the borrowing capacity of the United States, saying it does not make a &#8220;significant dent&#8221; in the deficit. In his monthly investment outlook newsletter, Gross, who runs the world&#8217;s largest bond fund, said: &#8220;Even though the U.S. [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/08/02/pimcos-gross-says-deficit-deal-makes-no-dent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISM Manufacturing index declines in July</title>
		<link>http://ro-usa.com/2011/08/01/ism-manufacturing-index-declines-in-july/</link>
		<comments>http://ro-usa.com/2011/08/01/ism-manufacturing-index-declines-in-july/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Business]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1727</guid>
		<description><![CDATA[PMI was at 50.9% in July, down from 55.3% in June.  The employment index was at 53.5%, down from 59.9% and new orders decreased to 49.2%, down from 51.6%. From the Institute for Supply Management: July 2011 Manufacturing ISM Report On Business® The report was issued today by Bradley J. Holcomb, CPSM, CPSD, chair of [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/08/01/ism-manufacturing-index-declines-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing: The Missing Move-up Buyer</title>
		<link>http://ro-usa.com/2011/08/01/housing-the-missing-move-up-buyer/</link>
		<comments>http://ro-usa.com/2011/08/01/housing-the-missing-move-up-buyer/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1725</guid>
		<description><![CDATA[From Alejandro Lazo at the LA Times: Homeowners who want to trade up are stuck waiting Although there is no way to precisely to track move-up buyers, such shoppers often are looking in the $300,000-to-$800,000 price range, according to San Diego real estate research firm DataQuick. Home sales fell the most in that category in [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/08/01/housing-the-missing-move-up-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Debt Crisis Could Help Your Financial Situation</title>
		<link>http://ro-usa.com/2011/07/27/how-the-debt-crisis-could-help-your-financial-situation/</link>
		<comments>http://ro-usa.com/2011/07/27/how-the-debt-crisis-could-help-your-financial-situation/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1723</guid>
		<description><![CDATA[Everyone is upset about the debt crisis and how the government is  handling it. And we all should be. But at some point, we need to stop  being mad and start looking for the positives that could result from the  deadlock. Here are three reasons we may soon be celebrating: Harsh realities bring clarity. Many [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/07/27/how-the-debt-crisis-could-help-your-financial-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Sitting On Cash, But, Not Hiring.</title>
		<link>http://ro-usa.com/2011/07/24/companies-sitting-on-cash-but-not-hiring/</link>
		<comments>http://ro-usa.com/2011/07/24/companies-sitting-on-cash-but-not-hiring/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1721</guid>
		<description><![CDATA[Hidden within this Washington Post article is a warning to “Corporate America”: Obama is probably going to be coming after you in short order &#160; Corporate America is hoarding a massive pile of cash. It just doesn’t  want to spend it hiring anyone. &#160; Way to start off on a truly negative note, WP. &#160; [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/07/24/companies-sitting-on-cash-but-not-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Democrat&#8217;s Advice: Raising Taxes Doesn&#8217;t Add Revenue</title>
		<link>http://ro-usa.com/2011/07/16/one-democrats-advice-raising-taxes-doesnt-add-revenue/</link>
		<comments>http://ro-usa.com/2011/07/16/one-democrats-advice-raising-taxes-doesnt-add-revenue/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 14:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1717</guid>
		<description><![CDATA[Figuring out how to reduce the budget deficit without raising taxes is indeed a tricky feat, since it seems to defy basic economic principles and is doomed to failure. The futility of being able to get Washington’s house in order without additional tax contributions from wealthier Americans was expressed in plain terms by President Obama [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/07/16/one-democrats-advice-raising-taxes-doesnt-add-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary for Week Ending June 24th</title>
		<link>http://ro-usa.com/2011/06/25/summary-for-week-ending-june-24th/</link>
		<comments>http://ro-usa.com/2011/06/25/summary-for-week-ending-june-24th/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 15:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1715</guid>
		<description><![CDATA[Probably the three most talked about stories of the week were 1) the Greek financial situation, 2) the release of oil from the petroleum reserves, and 3) Fed Chairman Bernanke’s press briefing following the FOMC meeting. Oil prices fell sharply after the announcement of oil releases from reserves.   And gasoline prices are expected to continue [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/06/25/summary-for-week-ending-june-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Crowd Into New ‘Can’t Miss’ Trade</title>
		<link>http://ro-usa.com/2011/06/01/investors-crowd-into-new-%e2%80%98can%e2%80%99t-miss%e2%80%99-trade/</link>
		<comments>http://ro-usa.com/2011/06/01/investors-crowd-into-new-%e2%80%98can%e2%80%99t-miss%e2%80%99-trade/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1711</guid>
		<description><![CDATA[Housing prices never go down. That was the basic belief, magnified by an explosion in derivative instruments, which fueled a broad bull market, made record profits for investment banks and then brought our financial system to the brink. Now some fear the Wall Street lemmings have found their next ‘can’t miss’ maxim: Ben Bernanke won’t [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/06/01/investors-crowd-into-new-%e2%80%98can%e2%80%99t-miss%e2%80%99-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Missing Big Picture On Inflation</title>
		<link>http://ro-usa.com/2011/05/13/market-missing-big-picture-on-inflation/</link>
		<comments>http://ro-usa.com/2011/05/13/market-missing-big-picture-on-inflation/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1709</guid>
		<description><![CDATA[Pimco Chief Executive Mohamed El-Erian told CNBC Friday he is disturbed by rising commodities prices and how investors are missing the bigger picture of what that increase means. &#8220;There are two realities out there. When economists and market participants look at [the CPI data] they call it &#8216;transitory.&#8217; When Main Street looks at this it [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/05/13/market-missing-big-picture-on-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Values See Biggest Drop Since 2008</title>
		<link>http://ro-usa.com/2011/05/09/home-values-see-biggest-drop-since-2008/</link>
		<comments>http://ro-usa.com/2011/05/09/home-values-see-biggest-drop-since-2008/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1706</guid>
		<description><![CDATA[U.S. home values fell in the first quarter at the fastest rate since late 2008, real estate data firm Zillow said on Monday, suggesting that a bottom will not be seen until 2012 at the earliest. Zillow said its home value index fell 3 percent in the first three months of the year from the [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/05/09/home-values-see-biggest-drop-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Should You Be Saving?</title>
		<link>http://ro-usa.com/2011/04/29/how-much-should-you-be-saving/</link>
		<comments>http://ro-usa.com/2011/04/29/how-much-should-you-be-saving/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1703</guid>
		<description><![CDATA[When the question, &#8220;How much should I save?&#8221; is asked by clients of mine in budgeting workshops, the easy answer is, &#8220;as much as you can.&#8221; However, leaving savings to chance (or misappropriation) is never a wise choice. When it comes to budgeting and savings, there are a few steadfast rules of thumb to follow [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/04/29/how-much-should-you-be-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Fed Survey shows slower expansion in April</title>
		<link>http://ro-usa.com/2011/04/21/philly-fed-survey-shows-slower-expansion-in-april/</link>
		<comments>http://ro-usa.com/2011/04/21/philly-fed-survey-shows-slower-expansion-in-april/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1700</guid>
		<description><![CDATA[From the Philly Fed: April 2011 Business Outlook Survey The survey’s broadest measure of manufacturing conditions, the diffusion index of current activity, decreased from 43.4 in March to 18.5 this month. [any reading above zero is expanion].  The demand for manufactured goods, as measured by the current new orders index, showed a similar slowing: The [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/04/21/philly-fed-survey-shows-slower-expansion-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Cuts US Outlook to Negative</title>
		<link>http://ro-usa.com/2011/04/18/sp-cuts-us-outlook-to-negative/</link>
		<comments>http://ro-usa.com/2011/04/18/sp-cuts-us-outlook-to-negative/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1698</guid>
		<description><![CDATA[Standard &#38; Poor&#8217;s on Monday downgraded the outlook for the United States to negative, saying it believes there&#8217;s a risk U.S. policymakers may not reach agreement on how to address the country&#8217;s long-term fiscal pressures. &#8220;Because the U.S. has, relative to its &#8216;AAA&#8217; peers, what we consider to be very large budget deficits and rising [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/04/18/sp-cuts-us-outlook-to-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Warns US on Debts, Wants Austerity</title>
		<link>http://ro-usa.com/2011/04/13/imf-warns-us-on-debts-wants-austerity/</link>
		<comments>http://ro-usa.com/2011/04/13/imf-warns-us-on-debts-wants-austerity/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1695</guid>
		<description><![CDATA[The US lacks a “credible strategy” to stabilize its mounting public debt posing a small but significant risk of a new global economic crisis, says the International Monetary Fund. In an unusually stern rebuke to its largest shareholder, the IMF said the US was the only advanced economy to be increasing its underlying budget deficit [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/04/13/imf-warns-us-on-debts-wants-austerity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISM Non-Manufacturing Index indicates slower expansion in March</title>
		<link>http://ro-usa.com/2011/04/05/ism-non-manufacturing-index-indicates-slower-expansion-in-march/</link>
		<comments>http://ro-usa.com/2011/04/05/ism-non-manufacturing-index-indicates-slower-expansion-in-march/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1688</guid>
		<description><![CDATA[The March ISM Non-manufacturing index was at 57.3%, down from 59.7% in February. The employment index indicated slower expansion in March at 53.7%, down from 55.6% in February. Note: Above 50 indicates expansion, below 50 contraction. Click on graph for larger image in graph gallery. This graph shows the ISM non-manufacturing index (started in January [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/04/05/ism-non-manufacturing-index-indicates-slower-expansion-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Initial Unemployment Claims at 388,000</title>
		<link>http://ro-usa.com/2011/03/31/weekly-initial-unemployment-claims-at-388000/</link>
		<comments>http://ro-usa.com/2011/03/31/weekly-initial-unemployment-claims-at-388000/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1685</guid>
		<description><![CDATA[The DOL reports on weekly unemployment insurance claims: In the week ending March 26, the advance figure for seasonally adjusted initial claims was 388,000, a decrease of 6,000 from the previous week&#8217;s revised figure of 394,000. The 4-week moving average was 394,250, a increase of 3,250 from the previous week&#8217;s revised average of 391,000. Click [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/03/31/weekly-initial-unemployment-claims-at-388000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supply Chain Stress Test</title>
		<link>http://ro-usa.com/2011/03/20/supply-chain-stress-test/</link>
		<comments>http://ro-usa.com/2011/03/20/supply-chain-stress-test/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 19:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1683</guid>
		<description><![CDATA[It is hard to guess the impact of the supply chain disruption. A week or two shutdown will probably have minimal impact on sales, but a delay until May would be significant. From Steve Lohr at the NY Times: Stress Test for the Global Supply Chain [T]he disaster in Japan, experts say, presents a first-of-its-kind [...]]]></description>
		<wfw:commentRss>http://ro-usa.com/2011/03/20/supply-chain-stress-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New &#8216;G-Zero&#8217; World</title>
		<link>http://ro-usa.com/2011/03/14/the-new-g-zero-world/</link>
		<comments>http://ro-usa.com/2011/03/14/the-new-g-zero-world/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>

		<guid isPermaLink="false">http://ro-usa.com/?p=1680</guid>
